Insgesamt wurden 230 offizielle Maximum Breaks (unter Turnierbedingungen) gespielt. Die meisten 147er Breaks spielte Ronnie O’Sullivan mit 17 perfekten Breaks.
| # | Datum | Spieler | Gegner | Veranstaltung | Ort |
| 1 | 11.01.1982 | Steve Davis | John Spencer | Lada Cars Classic | Oldham |
| 2 | 23.04.1983 | Clff Thorburn | Terry Griffiths | World Championship | Crucible Theatre, Sheffield |
| 3 | 28.01.1984 | Kirk Stevens | Jimmy White | Masters | Wembley |
| 4 | 17.11.1987 | Willie Thorne | Tommy Murphy | UK Championship | Preston |
| 5 | 20.02.1988 | Tony Meo | Stephen Hendry | Matchroom League | Chesterfield |
| 6 | 24.09.1988 | Alain Robidoux | Jim Meadowcroft | European Open (Q) | Blackpool |
| 7 | 18.02.1989 | John Rea | Ian Black | Scottish Professional Championship | Edinburgh |
| 8 | 08.03.1989 | Clff Thorburn | Jimmy White | Matchroom League | Crawley |
| 9 | 16.01.1991 | James Wattana | Paul Dawkins | World Masters | Birmingham |
| 10 | 05.06.1991 | Peter Ebdon | Wayne Martin | Strachan Open | Aldershot |
| 11 | 25.02.1992 | James Wattana | Tony Drago | British Open | Derby |
| 12 | 22.04.1992 | Jimmy White | Tony Drago | World Championship | Crucible Theatre, Sheffield |
| 13 | 09.05.1992 | John Parrott | Tony Meo | Matchroom League | Aldershot |
| 14 | 24.05.1992 | Stephen Hendry | Willie Thorne | Matchroom League | Rhondda |
| 15 | 14.11.1992 | Peter Ebdon | Ken Doherty | UK Championship | Preston |
| 16 | 07.09.1994 | David McDonnell | Nic Barrow | British Open (Q) | Blackpool |
| 17 | 21.04.1995 | Stephen Hendry | Jimmy White | World Championship | Crucible Theatre, Sheffield |
| 18 | 25.11.1995 | Stephen Hendry | Gary Wilkinson | UK Championship | Preston |
| 19 | 05.01.1997 | Stephen Hendry | Ronnie O’Sullivan | Charity Challenge | Birmingham |
| 20 | 21.04.1997 | Ronnie O’Sullivan | Mick Price | World Championship | Crucible Theatre, Sheffield |
| 21 | 18.09.1997 | James Wattana | Pang Wei Guo | China International | Beijing |
| 22 | 16.05.1998 | Stephen Hendry | Ken Doherty | Premier League | Irthlingborough |
| 23 | 10.08.1998 | Adrian Gunnell | Mario Wehrmann | Thailand Masters (Q) | Plymouth |
| 24 | 13.08.1998 | Mehmet Husnu | Eddie Barker | China International (Q) | Plymouth |
| 25 | 13.01.1999 | Jason Prince | Ian Brumby | British Open (Q) | Stockport |
| 26 | 29.01.1999 | Ronnie O’Sullivan | James Wattana | Welsh Open | Cardiff |
| 27 | 04.02.1999 | Stuart Bingham | Barry Hawkins | UK Tour Event 3 | Swindon |
| 28 | 22.03.1999 | Nick Dyson | Adrian Gunnell | UK Tour Event 4 | Stockport |
| 29 | 06.04.1999 | Graeme Dott | David Roe | British Open | Plymouth |
| 30 | 19.09.1999 | Stephen Hendry | Peter Ebdon | British Open | Plymouth |
| 31 | 21.09.1999 | Barry Pinches | Joe Johnson | Welsh Open (Q) | Blackpool |
| 32 | 13.10.1999 | Ronnie O’Sullivan | Graeme Dott | Grand Prix | Preston |
| 33 | 04.11.1999 | Karl Burrows | Adrian Rosa | Benson & Hedges Championship | Malvern |
| 34 | 22.11.1999 | Stephen Hendry | Paul Wykes | UK Championship | Bournemouth |
| 35 | 21.01.2000 | John Higgins | Dennis Taylor | Nations Cup (Scotland v. N. Ireland) | Reading |
| 36 | 24.03.2000 | John Higgins | Jimmy White | Irish Masters | Kildare |
| 37 | 28.03.2000 | Stephen Maguire | Phaitoon Phonbun | Scottish Open (Q) | Aberdeen |
| 38 | 05.04.2000 | Ronnie O’Sullivan | Quinten Hann | Scottish Open | Aberdeen |
| 39 | 25.10.2000 | Marco Fu | Ken Doherty | Scottish Masters | Motherwell |
| 40 | 07.11.2000 | David McLellan | Steve Meakin | Benson & Hedges Championship | Malvern |
| 41 | 19.11.2000 | Nick Dyson | Robert Milkins | UK Championship | Bournemouth |
| 42 | 25.02.2001 | Stephen Hendry | Mark J. Williams | Malta Grand Prix | Valetta |
| 43 | 17.10.2001 | Ronnie O’Sullivan | Drew Henry | LG Cup | Preston |
| 44 | 12.11.2001 | Shaun Murphy | Adrian Rosa | Benson & Hedges Championship | Mansfield |
| 45 | 28.10.2002 | Tony Drago | Stuart Bingham | Benson & Hedges Championship | Mansfield |
| 46 | 22.04.2003 | Ronnie O’Sullivan | Marco Fu | World Championship | Crucible Theatre, Sheffield |
| 47 | 12.10.2003 | John Higgins | Mark J. Williams | LG Cup | Preston |
| 48 | 12.11.2003 | John Higgins | Michael Judge | British Open | Brighton |
| 49 | 04.10.2004 | John Higgins | Ricky Walden | Grand Prix | Preston |
| 50 | 17.11.2004 | David Gray | Mark Selby | UK Championship | York |
| 51 | 20.04.2005 | Mark J. Williams | Robert Milkins | World Championship | Crucible Theatre, Sheffield |
| 52 | 22.11.2005 | Stuart Bingham | Marcus Campbell | Masters Qualifying Event | Prestatyn |
| 53 | 14.03.2006 | Robert Milkins | Mark Selby | World Championship (Q) | Prestatyn |
| 54 | 23.10.2006 | Jamie Cope | Michael Holt | Grand Prix | Aberdeen |
| 55 | 14.01.2007 | Ding Junhui | Anthony Hamilton | Masters | Wembley |
| 56 | 16.02.2007 | Andrew Higginson | Allister Carter | Welsh Open | Newport |
| 57 | 19.09.2007 | Jamie Burnett | Liu Song | Grand Prix (Q) | Prestatyn |
| 58 | 14.10.2007 | Tom Ford | Steve Davis | Grand Prix | Aberdeen |
| 59 | 08.11.2007 | Ronnie O’Sullivan | Allister Carter | Northern Ireland Trophy | Belfast |
| 60 | 15.12.2007 | Ronnie O’Sullivan | Mark Selby | UK Championship | Telford |
| 61 | 29.03.2008 | Stephen Maguire | Ryan Day | China Open | Beijing |
| 62 | 28.04.2008 | Ronnie O’Sullivan | Mark J. Williams | World Championship | Crucible Theatre, Sheffield |
| 63 | 29.04.2008 | Allister Carter | Peter Ebdon | World Championship | Crucible Theatre, Sheffield |
| 64 | 02.10.2008 | Jamie Cope | Mark J. Williams | Shanghai Masters | Shanghai |
| 65 | 29.10.2008 | Liang Wenbo | Martin Gould | Bahrain Snooker Championship (Q) | Prestatyn |
| 66 | 08.11.2008 | Marcus Campbell | Ahmed al-Khusaibi | Bahrain Snooker Championship | Manama |
| 67 | 16.11.2008 | Ding Junhui | John Higgins | UK Championship | Telford |
| 68 | 28.04.2009 | Stephen Hendry | Shaun Murphy | World Championship | Crucible Theatre, Sheffield |
| 69 | 05.06.2009 | Mark Selby | Joe Perry | Jiangsu Classic | Wuxi |
| 70 | 01.04.2010 | Neil Robertson | Peter Ebdon | China Open | Beijing |
| 71 | 25.06.2010 | Kurt Maflin | Michael Zielinski | PTC 1 | Sheffield |
| 72 | 06.08.2010 | Barry Hawkins | James McGouran | PTC 3 | Sheffield |
| 73 | 20.09.2010 | Ronnie O’Sullivan | Mark King | World Open | Glasgow |
| 74 | 22.10.2010 | Thanawat Thirapongpaiboon | Barry Hawkins | EPTC 3 | Rüsselsheim |
| 75 | 23.10.2010 | Mark Williams | Diana Schuler | EPTC 3 | Rüsselsheim |
| 76 | 19.11.2010 | Rory McLeod | Isaara Kachaiwong | EPTC 6 | Prag |
| 77 | 17.02.2011 | Stephen Hendry | Stephen Maguire | Welsh Open | Newport |
| 78 | 26.08.2011 | Ronnie O’Sullivan | Adam Duffy | Paul Hunter Classic | Fürth |
| 79 | 22.11.2011 | Mike Dunn | Kurt Maflin | German Masters (Q) | Sheffield |
| 80 | 27.11.2011 | David Gray | Robbie Williams | PTC 10 | Sheffield |
| 81 | 29.11.2011 | Ricky Walden | Gareth Allen | PTC 10 | Sheffield |
| 82 | 15.12.2011 | Matthew Stevens | Michael Wasley | PTC 12 | Sheffield |
| 83 | 15.12.2011 | Ding Junhui | Brandon Winstone | PTC 12 | Sheffield |
| 84 | 17.12.2011 | Ding Junhui | James Cahill | PTC 11 | Sheffield |
| 85 | 18.12.2011 | Jamie Cope | Kurt Maflin | PTC 11 | Sheffield |
| 86 | 14.01.2012 | Marco Fu | Matt Selt | World Open (Q) | Sheffield |
| 87 | 11.04.2012 | Robert Milkins | Xiao Guodong | World Championship (Q) | Sheffield |
| 88 | 21.04.2012 | Stephen Hendry | Stuart Bingham | World Championship | Crucible Theatre, Sheffield |
| 89 | 01.07.2012 | Stuart Bingham | Ricky Walden | Wuxi Classic | Wuxi |
| 90 | 24.08.2012 | Ken Doherty | Julian Treiber | Paul Hunter Classic | Fürth |
| 91 | 23.09.2012 | John Higgins | Judd Trump | Shanghai Masters | Shanghai |
| 92 | 16.11.2012 | Tom Ford | Matthew Stevens | Bulgarian Open (ET4) | Sofia |
| 93 | 21.11.2012 | Andy Hicks | Daniel Wells | UK Championship (Q) | Sheffield |
| 94 | 22.11.2012 | Jack Lisowski | Chen Zhe | UK Championship (Q) | Sheffield |
| 95 | 05.12.2012 | John Higgins | Mark Davis | UK Championship | York |
| 96 | 14.12.2012 | Kurt Maflin | Stuart Carrington | European Tour 5 | Schottland |
| 97 | 16.03.2013 | Ding Junhui | Mark Allen | PTC Grand Finals | Galway |
| 98 | 28.05.2013 | Neil Robertson | Mohamed Khairy | Wuxi Classic (Q) | Gloucester |
| 99 | 15.11.2013 | Judd Trump | Mark Selby | Antwerp Open | Antwerpen |
| 100 | 07.12.2013 | Mark Selby | Ricky Walden | UK Championship | York |
| 101 | 11.12.2013 | Dechawat Poomjaeng | Zak Surety | German Masters (Q) | Barnsley |
| 102 | 12.12.2013 | Gary Wilson | Ricky Walden | German Masters (Q) | Barnsley |
| 103 | 08.01.2014 | Shaun Murphy | Mark Davis | Championship League | Crondon Park |
| 104 | 09.02.2014 | Shaun Murphy | Jamie Jones | European Tour 8 | Gdynia, |
| 105 | 02.03.2014 | Ronnie O’Sullivan | Ding Junhui | Welsh Open | Newport |
| 106 | 22.08.2014 | Aditya Mehta | Stephen Maguire | Paul Hunter Classic | Fürth |
| 107 | 23.10.2014 | Ryan Day | Cao Yupeng | Asian Tour #2 | Haining |
| 108 | 23.11.2014 | Shaun Murphy | Robert Milkins | Ruhr Open | Mülheim |
| 109 | 04.12.2014 | Ronnie O’Sullivan | Matthew Selt | UK Championship | York |
| 110 | 12.12.2014 | Ben Woollaston | Joe Steele | Lisbon Open | Lissabon |
| 111 | 05.01.2015 | Barry Hawkins | Stephen Maguire | Championship League | Stock |
| 112 | 11.01.2015 | Marco Fu | Stuart Bingham | Masters | London |
| 113 | 06.02.2015 | Judd Trump | Mark Selby | German Masters | Berlin |
| 114 | 10.02.2015 | David Gilbert | Xiao Guodong | Championship League | Stock |
| 115 | 06.12.2015 | Neil Robertson | Liang Wenbo | UK Championship | York |
| 116 | 11.12.2015 | Marco Fu | Sam Baird | Gibraltar Open | Gibraltar |
| 117 | 19.02.2016 | Ding Junhui | Neil Robertson | Welsh Open | Cardiff |
| 118 | 25.02.2016 | Fergal O’Brien | Mark Davis | Championship League | Stock |
| 119 | 27.08.2016 | T. Un-Nooh | Kurt Maflin | Paul Hunter Classic | Fürth |
| 120 | 20.09.2016 | Stephen Maguire | Yi Chen Xu | Shanghai Masters | Shanghai |
| 121 | 28.09.2016 | Shaun Murphy | Allan Taylor | European Masters (Q) | Preston |
| 122 | 11.10.2016 | Alfie Burden | Daniel Wells | English Open | Manchester |
| 123 | 16.11.2016 | John Higgins | Sam Craigie | Northern Ireland Open | Belfast |
| 124 | 27.11.2016 | Mark Allen | Rod Lawler | UK Championship | York |
| 125 | 08.12.2016 | Ali Carter | Wang Yuchen | German Masters (Q) | Barnsley |
| 126 | 08.12.2016 | Ross Muir | Itaro Santos | German Masters (Q) | Barnsley |
| 127 | 10.01.2017 | Mark Davis | Neil Robertson | Championship League | Coventry |
| 128 | 01.02.2017 | Tom Ford | Peter Ebdon | German Masters | Berlin |
| 129 | 02.03.2017 | Mark Davis | John Higgins | Championship League | Coventry |
| 130 | 30.03.2017 | Judd Trump | Tian Pengfei | China Open | Beijing |
| 131 | 06.04.2017 | Gary Wilson | Josh Boileau | World Championship (Q) | Sheffield |
| 132 | 18.10.2017 | Liang Wenbo | Tom Ford | English Open | Barnsley |
| 133 | 31.10.2017 | Kyren Wilson | Martin Gould | International Champion-ship | Daqing |
| 134 | 12.12.2017 | Cao Yupeng | Andrew Higginson | Scottish Open | Glasgow |
| 135 | 26.01.2018 | Martin Gould | Li Hang | Championship League | Coventry |
| 136 | 26.03.2018 | Luca Brecel | John Higgins | Championship League | Coventry |
| 137 | 03.04.2018 | Ronnie O’Sullivan | Elliot Slessor | China Open | Beijing |
| 138 | 04.04.2018 | Stuart Bingham | Ricky Walden | China Open | Beijing |
| 139 | 12.04.2018 | Liang Wenbo | Rod Lawler | World Championship (Q) | Sheffield |
| 140 | 24.08.2018 | Michael Georgiou | Umut Dikme | Paul Hunter Classic | Fürth |
| 141 | 24.08.2018 | Jamie Jones | Lee Walker | Paul Hunter Classic | Fürth |
| 142 | 16.10.2018 | T. Un-Nooh | Soheil Vahedi | English Open | Crawley |
| 143 | 17.10.2018 | Ronnie O’Sullivan | Allan Taylor | English Open | Crawley |
| 144 | 08.11.2018 | Mark Selby | Neil Robertson | Champion of Champions | Coventry |
| 145 | 12.12.2018 | John Higgins | Gerard Greene | Scottish Open | Glasgow |
| 146 | 21.12.2018 | Judd Trump | Lukas Kleckers | German Masters (Q) | Barnsley |
| 147 | 22.01.2019 | David Gilbert | Stephen Maguire | Championship League | Coventry |
| 148 | 12.02.2019 | Neil Robertson | Jordan Brown | Welsh Open | Cardiff |
| 149 | 14.02.2019 | Noppon Saenghkam | Mark Selby | Welsh Open | Cardiff |
| 150 | 28.02.2019 | Zhou Yuelong | Lü Haotian | Indian Open | Kochi |
| 151 | 03.04.2019 | Stuart Bingham | Peter Ebdon | China Open | Bejing |
| 152 | 17.06.2019 | Tom Ford | Fraser Patrick | Int. Championship (Q) | Sheffield |
| 153 | 17.10.2019 | Tom Ford | Shaun Murphy | English Open | Crawley |
| 154 | 12.11.2019 | Stuart Bingham | Lu Ning | Northern Ireland Open | Belfast |
| 155 | 27.11.2019 | Barry Hawkins | Gerard Greene | UK Championship | York |
| 156 | 10.02.2020 | Kyren Wilson | Jackson Page | Welsh Open | Cardiff |
| 157 | 06.08.2020 | John Higgins | Kurt Maflin | World Championship | Crucible Theatre, Sheffield |
| 158 | 13.09.2020 | Ryan Day | Rod Lawler | Championship League | Milton Keynes |
| 159 | 30.10.2020 | John Higgins | Kyren Wilson | Championship League | Milton Keynes |
| 160 | 10.11.2020 | Shaun Murphy | Chen Zifan | German Masters (Q) | Milton Keynes |
| 161 | 18.11.2020 | Judd Trump | Gao Yang | Northern Ireland Open | Milton Keynes |
| 162 | 24.11.2020 | Kyren Wilson | Ashley Hugill | UK Championship | Milton Keynes |
| 163 | 25.11.2020 | Stuart Bingham | Zak Surety | UK Championship | Milton Keynes |
| 164 | 07.12.2020 | Zhou Yuelong | Peter Lines | Scottish Open | Milton Keynes |
| 165 | 04.01.2021 | Stuart Bingham | Thep. Un-Nooh | Championship League | Milton Keynes |
| 166 | 20.01.2021 | Gary Wilson | Liam Highfield | WST Pro Series | Milton Keynes |
| 167 | 16.08.2021 | John Higgins | Alexander Ursenbacher | British Open | Leicester |
| 168 | 20.08.2021 | Ali Carter | Elliot Slessor | British Open | Leicester |
| 169 | 24.09.2021 | Xiao Guodong | Fraser Patrick | Scottish Open (Q) | Barnsley |
| 170 | 10.10.2021 | Mark Allen | Si Jiahui | Northern Ireland Open (Q) | Belfast |
| 171 | 22.10.2021 | Thep. Un-Nooh | Fan Zhengyi | German Masters (Q) | Cannock |
| 172 | 24.11.2021 | Gary Wilson | Ian Burns | UK Championship | York |
| 173 | 13.03.2022 | Judd Trump | Matt Selt | Turkish Masters | Antalya |
| 174 | 25.03.2022 | Stuart Bingham | Gerard Greene | Gibraltar Open | Gibraltar |
| 175 | 11.04.2022 | Graeme Dott | Pang Junxu | World Championship (Q) | Sheffield |
| 176 | 25.04.2022 | Neil Robertson | Jack Lisowski | World Championship | Crucible Theatre, Sheffield |
| 177 | 16.07.2022 | Zhang Anda | Anton Kazakov | European Masters (Q) | Leicester |
| 178 | 17.07.2022 | Hossein Vafaei | Ng On Yee | European Masters (Q) | Leicester |
| 179 | 29.09.2022 | Mark Selby | Jack Lisowski | British Open | Milton Keynes |
| 180 | 08.10.2022 | Marco Fu | John Higgins | Hongkong Masters | Hongkong |
| 181 | 06.11.2022 | Judd Trump | Ronnie O’Sullivan | Champion of Champions | Bolton |
| 182 | 29.11.2022 | Judd Trump | Mitchell Mann | Scottish Open | Edinburgh |
| 183 | 16.12.2022 | Mark Williams | Neil Robertson | English Open | Brentwood |
| 184 | 03.02.2023 | Robert Milkins | Chris Wakelin | German Masters | Berlin |
| 185 | 16.02.2023 | Shaun Murphy | Daniel Wells | Welsh Open | Llandudno |
| 186 | 20.03.2023 | Thepchaiya Un-Nooh | Xu Si | WST Classic | Leicester |
| 187 | 30.03.2023 | Ryan Day | Mark Selby | Tour Championship | Hull |
| 188 | 19.04.2023 | Kyren Wilson | Ryan Day | World Championship | Crucible Theatre, Sheffield |
| 189 | 30.04.2023 | Mark Selby | Luca Brecel | World Championship | Crucible Theatre Sheffield |
| 190 | 28.07.2023 | Sean O’Sullivan | Barry Hawkins | European Masters (Q) | Leicester |
| 191 | 18.09.2023 | Ryan Day | Nutcharut Wongharuthai | International Champion-ship (Q) | Ponds Forge, Sheffield |
| 192 | 12.11.2023 | Zhang Anda | Tom Ford | Intern. Championship | Tianjin |
| 193 | 19.11.2023 | Xu Si | Ma Hailong | UK Championship (Q) | Leicester |
| 194 | 07.12.2023 | Shaun Murphy | Révész Bulcsú | Shoot-Out | Swansea |
| 195 | 08.01.2024 | Ding Junhui | Ronnie O’Sullivan | Masters | London |
| 196 | 12.01.2024 | Mark Allen | Mark Selby | Masters | London |
| 197 | 06.02.2024 | Kyren Wilson | Tom Ford | Championship League | Leicester |
| 198 | 10.02.2024 | John Higgins | Fan Zhengyi | Championship League | Leicester |
| 199 | 17.02.2024 | Gary Wilson | John Higgins | Welsh Open | Llandudno |
| 200 | 29.02.2024 | Joe O’Connor | Elliot Slessor | Championship League | Leicester |
| 201 | 18.03.2024 | Zak Surety | Ding Junhui | World Open | Yushan |
| 202 | 15.04.2024 | Noppon Saengkham | Andy Hicks | World Championship (Q) | Sheffield |
| 203 | 01.09.2024 | Noppon Saengkham | Amir Sarkhosh | Saudi Arabia Masters | Riyadh |
| 204 | 13.09.2024 | Fan Zhengyi | Liam Pullen | English Open (Q) | Brentwood |
| 205 | 26.09.2024 | Mark Allen | Ben Mertens | British Open | Cheltenham |
| 206 | 11.10.2024 | Si Jiahui | Judd Trump | Wuhan Open | Wuhan |
| 207 | 05.11.2024 | Xu Si | Ryan Day | Intern. Championship | Nanjing |
| 208 | 26.11.2024 | Zhang Anda | Lei Peifan | UK Championship | York |
| 209 | 07.01.2025 | Jak Jones | Chris Wakelin | Championship League | Leicester |
| 210 | 18.01.2025 | Shaun Murphy | Mark Allen | Masters | London |
| 211 | 25.01.2025 | David Gilbert | Zhou Yuelong | Championship League | Leicester |
| 212 | 05.02.2025 | Mark Selby | Xiao Guodong | Championship League | Leicester |
| 213 | 06.02.2025 | Xu Si | Révész Bulcsú | Welsh Open (Q) | Barnsley |
| 214 | 24.02.2025 | Shaun Murphy | Zhou Jinhao | World Open | Yushan |
| 215 | 13.04.2025 | Jackson Page | Allan Taylor | World Championship (Q) | Sheffield |
| 216 | 14.04.2025 | Jackson Page | Allan Taylor | World Championship (Q) | Sheffield |
| 217 | 25.04.2025 | Mark Allen | Chris Wakelin | World Championship | Crucible Theatre Sheffield |
| 218 | 17.07.2025 | Fan Zhengyi | Xu Si | Championship League | Leicester |
| 219 | 29.07.2025 | Zhang Anda | Ding Junhui | Shanghai Masters | Shanghai |
| 220 | 10.08.2025 | Thepchaiya Un-Nooh | Jordan Brown | Saudi Arabia Masters | Jeddah |
| 221 | 15.08.2025 | Ronnie O’Sullivan | Chris Wakelin | Saudi Arabia Masters | Jeddah |
| 222 | 15.08.2025 | Ronnie O’Sullivan | Chris Wakelin | Saudi Arabia Masters | Jeddah |
| 223 | 24.08.2025 | Xiao Guodong | Mink Nutcharut | Wuhan Open | Wuhan |
| 224 | 25.08.2025 | Thepchaiya Un-Nooh | Pang Junxu | Wuhan Open | Wuhan |
| 225 | 02.09.2025 | Zhou Yuelong | Julien Leclercq | Xi’an Grand Prix (Q) | Leicester |
| 226 | 14.09.2025 | Aaron Hill | Yao Pengcheng | English Open | Brentwood |
| 227 | 17.09.2025 | Ali Carter | Aaron Hill | English Open | Brentwood |
| 228 | 02.10.2025 | Gary Wilson | Artemijs Zizins | International Championship (Q) | Sheffield |
| 229 | 07.10.2025 | Judd Trump | Ng On Yee | Xi‘an Grand Prix | Xi‘an |
| 230 | 07.10.2025 | Aaron Hill | Huang Jiahao | Xi‘an Grand Prix | Xi‘an |
(Q) = Maximum wurde während einer Qualifikation gespielt




